Update README.md

This commit is contained in:
2026-08-02 21:16:27 -04:00
parent 6fed133212
commit 12650e2132
+23 -23
View File
@@ -7,10 +7,10 @@ Hardware for all benchmarks is an AMD Ryzen 9 7900 with (2x32GB) 5600MT/s CL28-3
``` ```
$ clang++ --version $ clang++ --version
Ubuntu clang version 20.0.0 (++20241120082228+86734c857724-1~exp1~20241120202359.554) Ubuntu clang version 21.1.8 (6ubuntu1)
Target: x86_64-pc-linux-gnu Target: x86_64-pc-linux-gnu
Thread model: posix Thread model: posix
InstalledDir: /usr/lib/llvm-20/bin InstalledDir: /usr/lib/llvm-21/bin
``` ```
# Microbenchmark # Microbenchmark
@@ -19,30 +19,30 @@ InstalledDir: /usr/lib/llvm-20/bin
| ns/op | op/s | err% | ins/op | cyc/op | IPC | bra/op | miss% | total | benchmark | ns/op | op/s | err% | ins/op | cyc/op | IPC | bra/op | miss% | total | benchmark
|--------------------:|--------------------:|--------:|----------------:|----------------:|-------:|---------------:|--------:|----------:|:---------- |--------------------:|--------------------:|--------:|----------------:|----------------:|-------:|---------------:|--------:|----------:|:----------
| 161.29 | 6,200,056.17 | 0.1% | 3,014.03 | 831.04 | 3.627 | 504.59 | 0.0% | 1.93 | `point reads` | 164.29 | 6,086,873.38 | 0.0% | 3,107.03 | 604.19 | 5.142 | 558.59 | 0.0% | 1.96 | `point reads`
| 158.32 | 6,316,160.64 | 0.1% | 2,954.16 | 815.80 | 3.621 | 490.17 | 0.0% | 1.89 | `prefix reads` | 161.05 | 6,209,395.38 | 0.1% | 3,036.76 | 592.21 | 5.128 | 539.35 | 0.0% | 1.93 | `prefix reads`
| 237.39 | 4,212,409.50 | 0.2% | 3,592.41 | 1,233.96 | 2.911 | 629.31 | 0.0% | 2.84 | `range reads` | 239.55 | 4,174,539.38 | 0.1% | 3,722.71 | 880.68 | 4.227 | 692.00 | 0.0% | 2.86 | `range reads`
| 442.11 | 2,261,878.94 | 0.0% | 4,450.57 | 2,314.25 | 1.923 | 707.92 | 2.1% | 5.28 | `point writes` | 354.75 | 2,818,919.14 | 0.7% | 4,523.64 | 1,304.75 | 3.467 | 720.22 | 2.0% | 4.23 | `point writes`
| 439.89 | 2,273,308.53 | 0.1% | 4,410.22 | 2,302.29 | 1.916 | 694.74 | 2.1% | 5.25 | `prefix writes` | 345.32 | 2,895,878.47 | 0.1% | 4,484.57 | 1,270.31 | 3.530 | 705.00 | 1.8% | 4.12 | `prefix writes`
| 290.96 | 3,436,936.78 | 0.0% | 2,315.38 | 1,528.68 | 1.515 | 396.69 | 3.3% | 3.49 | `range writes` | 193.48 | 5,168,547.42 | 0.1% | 2,224.10 | 711.72 | 3.125 | 377.17 | 3.3% | 2.32 | `range writes`
| 476.93 | 2,096,762.02 | 0.6% | 6,999.33 | 2,484.94 | 2.817 | 1,251.73 | 1.3% | 0.06 | `monotonic increasing point writes` | 404.89 | 2,469,777.50 | 2.4% | 6,855.96 | 1,489.70 | 4.602 | 1,227.82 | 1.3% | 0.05 | `monotonic increasing point writes`
| 131,736.57 | 7,590.91 | 1.1% | 807,444.50 | 704,941.71 | 1.145 | 144,584.60 | 0.9% | 0.01 | `worst case for radix tree` | 134,231.80 | 7,449.80 | 1.9% | 812,045.25 | 495,770.40 | 1.638 | 151,246.50 | 0.9% | 0.01 | `worst case for radix tree`
| 45.50 | 21,978,369.95 | 1.1% | 902.00 | 232.36 | 3.882 | 132.00 | 0.0% | 0.01 | `create and destroy` | 37.80 | 26,454,311.17 | 0.4% | 701.00 | 139.14 | 5.038 | 102.00 | 0.0% | 0.01 | `create and destroy`
## Radix tree (this implementation) ## Radix tree (this implementation)
| ns/op | op/s | err% | ins/op | cyc/op | IPC | bra/op | miss% | total | benchmark | ns/op | op/s | err% | ins/op | cyc/op | IPC | bra/op | miss% | total | benchmark
|--------------------:|--------------------:|--------:|----------------:|----------------:|-------:|---------------:|--------:|----------:|:---------- |--------------------:|--------------------:|--------:|----------------:|----------------:|-------:|---------------:|--------:|----------:|:----------
| 12.36 | 80,885,626.43 | 0.2% | 243.56 | 63.62 | 3.828 | 31.07 | 0.6% | 0.15 | `point reads` | 12.89 | 77,565,115.56 | 0.1% | 244.55 | 47.43 | 5.155 | 34.21 | 0.6% | 0.15 | `point reads`
| 14.18 | 70,502,196.81 | 0.1% | 297.72 | 73.13 | 4.071 | 40.31 | 0.5% | 0.17 | `prefix reads` | 15.11 | 66,162,047.76 | 0.1% | 297.79 | 55.60 | 5.356 | 43.23 | 0.4% | 0.18 | `prefix reads`
| 33.44 | 29,901,623.04 | 0.1% | 767.90 | 172.42 | 4.454 | 101.32 | 0.2% | 0.40 | `range reads` | 36.29 | 27,559,358.29 | 0.1% | 783.16 | 133.44 | 5.869 | 109.52 | 0.2% | 0.43 | `range reads`
| 19.48 | 51,342,564.70 | 0.3% | 374.45 | 100.43 | 3.728 | 48.92 | 0.5% | 0.23 | `point writes` | 20.53 | 48,719,405.55 | 0.1% | 381.81 | 75.51 | 5.057 | 51.04 | 0.5% | 0.25 | `point writes`
| 37.46 | 26,694,471.44 | 0.1% | 672.00 | 193.14 | 3.479 | 101.28 | 0.3% | 0.45 | `prefix writes` | 39.37 | 25,402,042.40 | 0.1% | 685.00 | 144.83 | 4.730 | 106.72 | 0.3% | 0.47 | `prefix writes`
| 38.78 | 25,784,784.34 | 0.0% | 738.26 | 199.93 | 3.693 | 111.59 | 0.1% | 0.47 | `range writes` | 43.78 | 22,843,841.63 | 0.1% | 800.40 | 161.06 | 4.970 | 127.36 | 0.1% | 0.53 | `range writes`
| 76.05 | 13,148,995.74 | 0.7% | 1,450.77 | 397.16 | 3.653 | 275.72 | 0.0% | 0.01 | `monotonic increasing point writes` | 78.37 | 12,760,008.75 | 1.0% | 1,452.61 | 288.24 | 5.040 | 278.69 | 0.1% | 0.01 | `monotonic increasing point writes`
| 286,920.33 | 3,485.29 | 0.4% | 4,117,948.00 | 1,521,352.00 | 2.707 | 714,833.00 | 0.1% | 0.01 | `worst case for radix tree` | 322,885.50 | 3,097.07 | 1.5% | 4,362,382.00 | 1,183,852.00 | 3.685 | 765,301.00 | 0.1% | 0.01 | `worst case for radix tree`
| 95.66 | 10,453,798.72 | 0.5% | 1,986.00 | 495.04 | 4.012 | 315.00 | 0.0% | 0.01 | `create and destroy` | 99.99 | 10,000,718.79 | 0.4% | 1,775.00 | 367.93 | 4.824 | 288.00 | 0.0% | 0.01 | `create and destroy`
# "Real data" test # "Real data" test
@@ -51,13 +51,13 @@ Point queries only. Gc ratio is the ratio of time spent doing garbage collection
## skip list ## skip list
``` ```
Check: 4.53508 seconds, 371.81 MB/s, Add: 3.81222 seconds, 150.919 MB/s, Gc ratio: 33.66%, Peak idle memory: 5.61007e+06 Check: 4.62967 seconds, 352.195 MB/s, Add: 3.34177 seconds, 167.771 MB/s, Gc ratio: 37.9399%, Peak idle memory: 5.51852e+06
``` ```
## radix tree ## radix tree
``` ```
Check: 0.957735 seconds, 1760.6 MB/s, Add: 1.19942 seconds, 479.678 MB/s, Gc ratio: 38.6069%, Peak idle memory: 2.05667e+06 Check: 1.00477 seconds, 1622.8 MB/s, Add: 1.21142 seconds, 462.808 MB/s, Gc ratio: 39.4716%, Peak idle memory: 2.0226e+06
``` ```
## hash table ## hash table
@@ -65,6 +65,6 @@ Check: 0.957735 seconds, 1760.6 MB/s, Add: 1.19942 seconds, 479.678 MB/s, Gc rat
(The hash table implementation doesn't work on range queries, and its purpose is to provide an idea of how fast point queries can be) (The hash table implementation doesn't work on range queries, and its purpose is to provide an idea of how fast point queries can be)
``` ```
Check: 0.804598 seconds, 2095.69 MB/s, Add: 0.671221 seconds, 857.147 MB/s, Gc ratio: 35.0034%, Peak idle memory: 0 Check: 0.854254 seconds, 1908.74 MB/s, Add: 0.632626 seconds, 886.232 MB/s, Gc ratio: 41.0827%, Peak idle memory: 0
``` ```