Update README benchmarks
All checks were successful
Tests / Clang total: 1337, passed: 1337
Clang |Total|New|Outstanding|Fixed|Trend |:-:|:-:|:-:|:-:|:-: |0|0|0|0|:clap:
Tests / SIMD fallback total: 1337, passed: 1337
Tests / Release [gcc] total: 1337, passed: 1337
GNU C Compiler (gcc) |Total|New|Outstanding|Fixed|Trend |:-:|:-:|:-:|:-:|:-: |0|0|0|0|:clap:
Tests / Release [gcc,aarch64] total: 997, passed: 997
Tests / Coverage total: 1004, passed: 1004
Code Coverage #### Project Overview No changes detected, that affect the code coverage. * Line Coverage: 98.71% (1606/1627) * Branch Coverage: 65.58% (1471/2243) * Complexity Density: 0.00 * Lines of Code: 1627 #### Quality Gates Summary Output truncated.
weaselab/conflict-set/pipeline/head This commit looks good

This commit is contained in:
2024-07-09 16:06:44 -07:00
parent 1a5da9e899
commit 34cd210907

View File

@@ -60,27 +60,27 @@ Performance counters:
| ns/op | op/s | err% | total | benchmark | ns/op | op/s | err% | total | benchmark
|--------------------:|--------------------:|--------:|----------:|:---------- |--------------------:|--------------------:|--------:|----------:|:----------
| 256.89 | 3,892,784.92 | 0.3% | 0.01 | `point reads` | 245.99 | 4,065,232.81 | 0.3% | 0.01 | `point reads`
| 272.90 | 3,664,395.04 | 0.2% | 0.01 | `prefix reads` | 265.93 | 3,760,430.49 | 0.2% | 0.01 | `prefix reads`
| 507.22 | 1,971,549.50 | 0.7% | 0.01 | `range reads` | 485.30 | 2,060,569.50 | 0.2% | 0.01 | `range reads`
| 452.66 | 2,209,181.91 | 0.5% | 0.01 | `point writes` | 449.60 | 2,224,195.17 | 0.4% | 0.01 | `point writes`
| 438.09 | 2,282,619.96 | 0.4% | 0.01 | `prefix writes` | 441.76 | 2,263,688.18 | 1.1% | 0.01 | `prefix writes`
| 253.33 | 3,947,420.36 | 2.5% | 0.02 | `range writes` | 245.42 | 4,074,647.54 | 2.4% | 0.02 | `range writes`
| 574.07 | 1,741,936.71 | 0.3% | 0.01 | `monotonic increasing point writes` | 572.80 | 1,745,810.06 | 1.3% | 0.01 | `monotonic increasing point writes`
| 151,562.50 | 6,597.94 | 1.5% | 0.01 | `worst case for radix tree` | 154,819.33 | 6,459.14 | 0.9% | 0.01 | `worst case for radix tree`
## Radix tree (this implementation) ## Radix tree (this implementation)
| ns/op | op/s | err% | total | benchmark | ns/op | op/s | err% | total | benchmark
|--------------------:|--------------------:|--------:|----------:|:---------- |--------------------:|--------------------:|--------:|----------:|:----------
| 19.83 | 50,420,955.28 | 0.1% | 0.01 | `point reads` | 19.17 | 52,163,930.66 | 0.1% | 0.01 | `point reads`
| 55.95 | 17,872,542.40 | 0.5% | 0.01 | `prefix reads` | 23.68 | 42,224,388.21 | 0.7% | 0.01 | `prefix reads`
| 88.28 | 11,327,709.50 | 0.4% | 0.01 | `range reads` | 63.30 | 15,797,506.06 | 0.9% | 0.01 | `range reads`
| 29.15 | 34,309,531.64 | 0.5% | 0.01 | `point writes` | 29.66 | 33,720,994.74 | 0.3% | 0.01 | `point writes`
| 42.36 | 23,607,424.27 | 1.1% | 0.01 | `prefix writes` | 43.50 | 22,987,781.25 | 1.0% | 0.01 | `prefix writes`
| 50.00 | 20,000,000.00 | 0.0% | 0.01 | `range writes` | 50.00 | 20,000,000.00 | 0.8% | 0.01 | `range writes`
| 93.52 | 10,692,413.79 | 3.3% | 0.01 | `monotonic increasing point writes` | 103.25 | 9,684,786.47 | 2.9% | 0.01 | `monotonic increasing point writes`
| 2,388,417.00 | 418.69 | 0.4% | 0.03 | `worst case for radix tree` | 1,181,500.00 | 846.38 | 2.3% | 0.01 | `worst case for radix tree`
# "Real data" test # "Real data" test