Update README benchmarks
Some checks reported errors
Tests / Clang total: 2500, passed: 2500
Clang |Total|New|Outstanding|Fixed|Trend
|:-:|:-:|:-:|:-:|:-:
|0|0|0|0|:clap:
Tests / Debug total: 2498, passed: 2498
Tests / SIMD fallback total: 2500, passed: 2500
Tests / Release [gcc] total: 2500, passed: 2500
GNU C Compiler (gcc) |Total|New|Outstanding|Fixed|Trend
|:-:|:-:|:-:|:-:|:-:
|0|0|0|0|:clap:
Tests / Release [gcc,aarch64] total: 1867, passed: 1867
Tests / Coverage total: 1877, passed: 1877
Code Coverage #### Project Overview
No changes detected, that affect the code coverage.
* Line Coverage: 98.64% (1813/1838)
* Branch Coverage: 67.15% (1478/2201)
* Complexity Density: 0.00
* Lines of Code: 1838
#### Quality Gates Summary
Output truncated.
weaselab/conflict-set/pipeline/head Something is wrong with the build of this commit
Some checks reported errors
Tests / Clang total: 2500, passed: 2500
Clang |Total|New|Outstanding|Fixed|Trend
|:-:|:-:|:-:|:-:|:-:
|0|0|0|0|:clap:
Tests / Debug total: 2498, passed: 2498
Tests / SIMD fallback total: 2500, passed: 2500
Tests / Release [gcc] total: 2500, passed: 2500
GNU C Compiler (gcc) |Total|New|Outstanding|Fixed|Trend
|:-:|:-:|:-:|:-:|:-:
|0|0|0|0|:clap:
Tests / Release [gcc,aarch64] total: 1867, passed: 1867
Tests / Coverage total: 1877, passed: 1877
Code Coverage #### Project Overview
No changes detected, that affect the code coverage.
* Line Coverage: 98.64% (1813/1838)
* Branch Coverage: 67.15% (1478/2201)
* Complexity Density: 0.00
* Lines of Code: 1838
#### Quality Gates Summary
Output truncated.
weaselab/conflict-set/pipeline/head Something is wrong with the build of this commit
This commit is contained in:
21
README.md
21
README.md
@@ -24,16 +24,15 @@ Hardware for all benchmarks is an AMD Ryzen 9 7900 with (2x32GB) 5600MT/s CL28-3
|
|||||||
|
|
||||||
| ns/op | op/s | err% | ins/op | cyc/op | IPC | bra/op | miss% | total | benchmark
|
| ns/op | op/s | err% | ins/op | cyc/op | IPC | bra/op | miss% | total | benchmark
|
||||||
|--------------------:|--------------------:|--------:|----------------:|----------------:|-------:|---------------:|--------:|----------:|:----------
|
|--------------------:|--------------------:|--------:|----------------:|----------------:|-------:|---------------:|--------:|----------:|:----------
|
||||||
| 10.80 | 92,600,541.52 | 0.6% | 180.38 | 54.49 | 3.310 | 41.51 | 0.4% | 0.01 | `point reads`
|
| 11.04 | 90,614,308.12 | 0.8% | 180.38 | 55.13 | 3.272 | 41.51 | 0.4% | 0.01 | `point reads`
|
||||||
| 15.00 | 66,687,691.68 | 0.4% | 278.44 | 76.44 | 3.642 | 55.56 | 0.3% | 0.01 | `prefix reads`
|
| 14.96 | 66,843,629.12 | 0.4% | 274.41 | 74.73 | 3.672 | 55.05 | 0.3% | 0.01 | `prefix reads`
|
||||||
| 36.81 | 27,163,394.61 | 0.4% | 795.06 | 187.91 | 4.231 | 142.67 | 0.2% | 0.01 | `range reads`
|
| 37.06 | 26,982,847.61 | 0.2% | 791.04 | 185.28 | 4.269 | 142.67 | 0.2% | 0.01 | `range reads`
|
||||||
| 18.14 | 55,137,674.01 | 1.2% | 338.19 | 92.86 | 3.642 | 42.81 | 0.4% | 0.01 | `point writes`
|
| 17.89 | 55,887,365.73 | 0.6% | 335.54 | 89.79 | 3.737 | 43.84 | 0.4% | 0.01 | `point writes`
|
||||||
| 33.19 | 30,127,119.71 | 0.1% | 681.03 | 170.05 | 4.005 | 98.68 | 0.2% | 0.01 | `prefix writes`
|
| 31.85 | 31,394,336.65 | 0.3% | 615.32 | 159.63 | 3.855 | 87.69 | 0.2% | 0.01 | `prefix writes`
|
||||||
| 37.37 | 26,759,432.70 | 1.9% | 779.70 | 195.45 | 3.989 | 114.21 | 0.0% | 0.01 | `range writes`
|
| 36.17 | 27,647,221.45 | 0.6% | 705.11 | 182.80 | 3.857 | 100.62 | 0.1% | 0.01 | `range writes`
|
||||||
| 74.36 | 13,448,582.47 | 1.9% | 1,425.68 | 389.08 | 3.664 | 258.88 | 0.1% | 0.01 | `monotonic increasing point writes`
|
| 79.01 | 12,656,457.78 | 0.7% | 1,498.35 | 402.46 | 3.723 | 270.50 | 0.1% | 0.01 | `monotonic increasing point writes`
|
||||||
| 316,928.00 | 3,155.29 | 1.5% | 3,992,986.00 | 1,699,813.00 | 2.349 | 806,226.50 | 0.0% | 0.01 | `worst case for radix tree`
|
| 303,667.50 | 3,293.08 | 1.1% | 3,931,273.00 | 1,612,702.50 | 2.438 | 806,223.33 | 0.0% | 0.01 | `worst case for radix tree`
|
||||||
| 75.26 | 13,286,517.16 | 0.5% | 1,590.01 | 386.67 | 4.112 | 258.00 | 0.0% | 0.01 | `create and destroy`
|
| 83.70 | 11,947,443.83 | 0.7% | 1,738.03 | 429.06 | 4.051 | 270.01 | 0.0% | 0.01 | `create and destroy`
|
||||||
|
|
||||||
|
|
||||||
# "Real data" test
|
# "Real data" test
|
||||||
|
|
||||||
@@ -48,7 +47,7 @@ Check: 4.47891 seconds, 364.05 MB/s, Add: 4.55599 seconds, 123.058 MB/s, Gc rati
|
|||||||
## radix tree
|
## radix tree
|
||||||
|
|
||||||
```
|
```
|
||||||
Check: 0.910234 seconds, 1791.35 MB/s, Add: 1.25908 seconds, 445.287 MB/s, Gc ratio: 44.0415%
|
Check: 0.958985 seconds, 1700.28 MB/s, Add: 1.35083 seconds, 415.044 MB/s, Gc ratio: 44.4768%, Peak idle memory: 2.33588e+06
|
||||||
```
|
```
|
||||||
|
|
||||||
## hash table
|
## hash table
|
||||||
|
Reference in New Issue
Block a user