Add prettier and black as pre-commit hooks
Some checks failed
weaselab/conflict-set/pipeline/head There was a failure building this commit

This commit is contained in:
2024-04-04 15:59:27 -07:00
parent 5cf45d1c35
commit 3c100ccee8
3 changed files with 33 additions and 24 deletions

1
.gitignore vendored
View File

@@ -1,2 +1,3 @@
.cache .cache
__pycache__
build build

View File

@@ -1,11 +1,11 @@
repos: repos:
- repo: https://github.com/pre-commit/mirrors-clang-format - repo: https://github.com/pre-commit/mirrors-clang-format
rev: 6d365699efc33b1b432eab5b4ae331a19e1857de # frozen: v18.1.2 rev: 6d365699efc33b1b432eab5b4ae331a19e1857de # frozen: v18.1.2
hooks: hooks:
- id: clang-format - id: clang-format
exclude: ".*third_party/.*" exclude: ".*third_party/.*"
- repo: https://github.com/cheshirekow/cmake-format-precommit - repo: https://github.com/cheshirekow/cmake-format-precommit
rev: e2c2116d86a80e72e7146a06e68b7c228afc6319 # frozen: v0.6.13 rev: e2c2116d86a80e72e7146a06e68b7c228afc6319 # frozen: v0.6.13
hooks: hooks:
- id: cmake-format - id: cmake-format
- repo: local - repo: local
@@ -13,7 +13,7 @@ repos:
- id: debug verbose check - id: debug verbose check
name: disallow checking in DEBUG_VERBOSE=1 name: disallow checking in DEBUG_VERBOSE=1
description: disallow checking in DEBUG_VERBOSE=1 description: disallow checking in DEBUG_VERBOSE=1
entry: '^#define DEBUG_VERBOSE 1$' entry: "^#define DEBUG_VERBOSE 1$"
language: pygrep language: pygrep
types: [c++] types: [c++]
- repo: local - repo: local
@@ -21,10 +21,18 @@ repos:
- id: debug verbose check - id: debug verbose check
name: disallow checking in SHOW_MEMORY=1 name: disallow checking in SHOW_MEMORY=1
description: disallow checking in SHOW_MEMORY=1 description: disallow checking in SHOW_MEMORY=1
entry: '^#define SHOW_MEMORY 1$' entry: "^#define SHOW_MEMORY 1$"
language: pygrep language: pygrep
types: [c++] types: [c++]
- repo: https://github.com/shellcheck-py/shellcheck-py - repo: https://github.com/shellcheck-py/shellcheck-py
rev: a23f6b85d0fdd5bb9d564e2579e678033debbdff # frozen: v0.10.0.1 rev: a23f6b85d0fdd5bb9d564e2579e678033debbdff # frozen: v0.10.0.1
hooks: hooks:
- id: shellcheck - id: shellcheck
- repo: https://github.com/psf/black
rev: 552baf822992936134cbd31a38f69c8cfe7c0f05 # frozen: 24.3.0
hooks:
- id: black
- repo: https://github.com/pre-commit/mirrors-prettier
rev: f12edd9c7be1c20cfa42420fd0e6df71e42b51ea # frozen: v4.0.0-alpha.8
hooks:
- id: prettier

View File

@@ -58,27 +58,27 @@ Performance counters:
## Skip list ## Skip list
| ns/op | op/s | err% | total | benchmark | ns/op | op/s | err% | total | benchmark |
|--------------------:|--------------------:|--------:|----------:|:---------- | -----: | -----------: | ---: | ----: | :---------------------------------- |
| 246.99 | 4,048,700.59 | 0.2% | 0.01 | `point reads` | 246.99 | 4,048,700.59 | 0.2% | 0.01 | `point reads` |
| 260.16 | 3,843,784.65 | 0.1% | 0.01 | `prefix reads` | 260.16 | 3,843,784.65 | 0.1% | 0.01 | `prefix reads` |
| 493.35 | 2,026,953.19 | 0.1% | 0.01 | `range reads` | 493.35 | 2,026,953.19 | 0.1% | 0.01 | `range reads` |
| 462.05 | 2,164,289.23 | 0.6% | 0.01 | `point writes` | 462.05 | 2,164,289.23 | 0.6% | 0.01 | `point writes` |
| 448.19 | 2,231,205.25 | 0.9% | 0.01 | `prefix writes` | 448.19 | 2,231,205.25 | 0.9% | 0.01 | `prefix writes` |
| 255.83 | 3,908,845.72 | 1.5% | 0.02 | `range writes` | 255.83 | 3,908,845.72 | 1.5% | 0.02 | `range writes` |
| 582.63 | 1,716,349.02 | 1.3% | 0.01 | `monotonic increasing point writes` | 582.63 | 1,716,349.02 | 1.3% | 0.01 | `monotonic increasing point writes` |
## Radix tree (this implementation) ## Radix tree (this implementation)
| ns/op | op/s | err% | total | benchmark | ns/op | op/s | err% | total | benchmark |
|--------------------:|--------------------:|--------:|----------:|:---------- | -----: | ------------: | ---: | ----: | :---------------------------------- |
| 19.42 | 51,483,206.67 | 0.3% | 0.01 | `point reads` | 19.42 | 51,483,206.67 | 0.3% | 0.01 | `point reads` |
| 58.43 | 17,115,612.57 | 0.1% | 0.01 | `prefix reads` | 58.43 | 17,115,612.57 | 0.1% | 0.01 | `prefix reads` |
| 216.09 | 4,627,766.60 | 0.2% | 0.01 | `range reads` | 216.09 | 4,627,766.60 | 0.2% | 0.01 | `range reads` |
| 28.35 | 35,267,567.72 | 0.2% | 0.01 | `point writes` | 28.35 | 35,267,567.72 | 0.2% | 0.01 | `point writes` |
| 43.43 | 23,026,226.17 | 0.2% | 0.01 | `prefix writes` | 43.43 | 23,026,226.17 | 0.2% | 0.01 | `prefix writes` |
| 50.00 | 20,000,000.00 | 0.0% | 0.01 | `range writes` | 50.00 | 20,000,000.00 | 0.0% | 0.01 | `range writes` |
| 92.38 | 10,824,863.69 | 4.1% | 0.01 | `monotonic increasing point writes` | 92.38 | 10,824,863.69 | 4.1% | 0.01 | `monotonic increasing point writes` |
# "Real data" test # "Real data" test