Update README with new benchmark
All checks were successful
Tests / Clang total: 1130, passed: 1130
Clang |Total|New|Outstanding|Fixed|Trend |:-:|:-:|:-:|:-:|:-: |0|0|0|0|:clap:
Tests / SIMD fallback total: 1130, passed: 1130
Tests / Release [gcc] total: 1130, passed: 1130
GNU C Compiler (gcc) |Total|New|Outstanding|Fixed|Trend |:-:|:-:|:-:|:-:|:-: |0|0|0|0|:clap:
Tests / Release [gcc,aarch64] total: 844, passed: 844
Tests / Coverage total: 848, passed: 848
weaselab/conflict-set/pipeline/head This commit looks good

This commit is contained in:
2024-06-25 21:47:46 -07:00
parent 488c723726
commit 89b3354a80

View File

@@ -58,27 +58,29 @@ Performance counters:
## Skip list ## Skip list
| ns/op | op/s | err% | total | benchmark | | ns/op | op/s | err% | total | benchmark
| -----: | -----------: | ---: | ----: | :---------------------------------- | |--------------------:|--------------------:|--------:|----------:|:----------
| 246.99 | 4,048,700.59 | 0.2% | 0.01 | `point reads` | | 255.20 | 3,918,570.44 | 0.1% | 0.01 | `point reads`
| 260.16 | 3,843,784.65 | 0.1% | 0.01 | `prefix reads` | | 269.35 | 3,712,633.44 | 0.8% | 0.01 | `prefix reads`
| 493.35 | 2,026,953.19 | 0.1% | 0.01 | `range reads` | | 502.72 | 1,989,186.40 | 0.4% | 0.01 | `range reads`
| 462.05 | 2,164,289.23 | 0.6% | 0.01 | `point writes` | | 456.85 | 2,188,902.27 | 0.6% | 0.01 | `point writes`
| 448.19 | 2,231,205.25 | 0.9% | 0.01 | `prefix writes` | | 444.81 | 2,248,148.60 | 0.7% | 0.01 | `prefix writes`
| 255.83 | 3,908,845.72 | 1.5% | 0.02 | `range writes` | | 250.00 | 4,000,000.00 | 1.7% | 0.02 | `range writes`
| 582.63 | 1,716,349.02 | 1.3% | 0.01 | `monotonic increasing point writes` | | 566.51 | 1,765,186.07 | 0.5% | 0.01 | `monotonic increasing point writes`
| 226.41 | 4,416,703.74 | 0.5% | 0.01 | `worst case for radix tree`
## Radix tree (this implementation) ## Radix tree (this implementation)
| ns/op | op/s | err% | total | benchmark | | ns/op | op/s | err% | total | benchmark
| -----: | ------------: | ---: | ----: | :---------------------------------- | |--------------------:|--------------------:|--------:|----------:|:----------
| 19.42 | 51,483,206.67 | 0.3% | 0.01 | `point reads` | | 19.60 | 51,025,020.51 | 0.1% | 0.01 | `point reads`
| 58.43 | 17,115,612.57 | 0.1% | 0.01 | `prefix reads` | | 55.62 | 17,980,734.93 | 0.7% | 0.01 | `prefix reads`
| 216.09 | 4,627,766.60 | 0.2% | 0.01 | `range reads` | | 174.86 | 5,718,896.02 | 0.4% | 0.01 | `range reads`
| 28.35 | 35,267,567.72 | 0.2% | 0.01 | `point writes` | | 28.27 | 35,372,166.39 | 0.1% | 0.01 | `point writes`
| 43.43 | 23,026,226.17 | 0.2% | 0.01 | `prefix writes` | | 43.85 | 22,804,171.49 | 0.5% | 0.01 | `prefix writes`
| 50.00 | 20,000,000.00 | 0.0% | 0.01 | `range writes` | | 49.59 | 20,165,355.92 | 0.9% | 0.01 | `range writes`
| 92.38 | 10,824,863.69 | 4.1% | 0.01 | `monotonic increasing point writes` | | 92.04 | 10,864,732.33 | 3.6% | 0.01 | `monotonic increasing point writes`
| 6,937.00 | 144,154.53 | 0.2% | 0.01 | `worst case for radix tree`
# "Real data" test # "Real data" test