Update README.md
All checks were successful
Tests / Clang total: 1479, passed: 1479
Clang |Total|New|Outstanding|Fixed|Trend |:-:|:-:|:-:|:-:|:-: |0|0|0|0|:clap:
Tests / Debug total: 1477, passed: 1477
Tests / SIMD fallback total: 1479, passed: 1479
Tests / Release [gcc] total: 1479, passed: 1479
GNU C Compiler (gcc) |Total|New|Outstanding|Fixed|Trend |:-:|:-:|:-:|:-:|:-: |0|0|0|0|:clap:
Tests / Release [gcc,aarch64] total: 1102, passed: 1102
Tests / Coverage total: 1111, passed: 1111
Code Coverage #### Project Overview No changes detected, that affect the code coverage. * Line Coverage: 99.60% (1741/1748) * Branch Coverage: 64.42% (1512/2347) * Complexity Density: 0.00 * Lines of Code: 1748 #### Quality Gates Summary Output truncated.
weaselab/conflict-set/pipeline/head This commit looks good

Benchmarks haven't been updated since adding metrics
This commit is contained in:
2024-08-01 16:43:15 -07:00
parent 1673e1c0dd
commit b0414969be

View File

@@ -73,14 +73,14 @@ Performance counters:
| ns/op | op/s | err% | total | benchmark | ns/op | op/s | err% | total | benchmark
|--------------------:|--------------------:|--------:|----------:|:---------- |--------------------:|--------------------:|--------:|----------:|:----------
| 19.17 | 52,163,930.66 | 0.1% | 0.01 | `point reads` | 20.25 | 49,372,759.86 | 0.3% | 0.01 | `point reads`
| 23.68 | 42,224,388.21 | 0.7% | 0.01 | `prefix reads` | 23.58 | 42,401,298.00 | 0.3% | 0.01 | `prefix reads`
| 63.30 | 15,797,506.06 | 0.9% | 0.01 | `range reads` | 64.12 | 15,595,463.14 | 0.8% | 0.01 | `range reads`
| 29.66 | 33,720,994.74 | 0.3% | 0.01 | `point writes` | 29.50 | 33,903,101.20 | 0.7% | 0.01 | `point writes`
| 43.50 | 22,987,781.25 | 1.0% | 0.01 | `prefix writes` | 46.76 | 21,384,036.19 | 1.2% | 0.01 | `prefix writes`
| 50.00 | 20,000,000.00 | 0.8% | 0.01 | `range writes` | 51.25 | 19,512,195.12 | 0.0% | 0.01 | `range writes`
| 103.25 | 9,684,786.47 | 2.9% | 0.01 | `monotonic increasing point writes` | 109.51 | 9,131,469.31 | 3.6% | 0.01 | `monotonic increasing point writes`
| 1,181,500.00 | 846.38 | 2.3% | 0.01 | `worst case for radix tree` | 1,153,875.00 | 866.65 | 1.6% | 0.01 | `worst case for radix tree`
# "Real data" test # "Real data" test
@@ -95,7 +95,7 @@ Check: 11.3385 seconds, 329.718 MB/s, Add: 5.35612 seconds, 131.072 MB/s, Gc rat
## radix tree ## radix tree
``` ```
Check: 2.48583 seconds, 1503.93 MB/s, Add: 2.12768 seconds, 329.954 MB/s, Gc ratio: 41.7943% Check: 2.60639 seconds, 1434.36 MB/s, Add: 2.10911 seconds, 332.86 MB/s, Gc ratio: 46.3071%
``` ```
## hash table ## hash table