Update our benchmarks in README
Some checks failed
Tests / Clang total: 1130, passed: 1130
Clang |Total|New|Outstanding|Fixed|Trend |:-:|:-:|:-:|:-:|:-: |0|0|0|0|:clap:
Tests / SIMD fallback total: 1130, passed: 1130
Tests / Release [gcc] total: 1130, passed: 1130
GNU C Compiler (gcc) |Total|New|Outstanding|Fixed|Trend |:-:|:-:|:-:|:-:|:-: |0|0|0|0|:clap:
Tests / Release [gcc,aarch64] total: 844, passed: 844
Tests / Coverage total: 848, passed: 848
weaselab/conflict-set/pipeline/head There was a failure building this commit

This commit is contained in:
2024-06-26 20:59:33 -07:00
parent 13f8d3fa8a
commit cce7d29410

View File

@@ -60,27 +60,27 @@ Performance counters:
| ns/op | op/s | err% | total | benchmark
|--------------------:|--------------------:|--------:|----------:|:----------
| 253.76 | 3,940,735.01 | 0.2% | 0.01 | `point reads`
| 270.83 | 3,692,307.69 | 0.2% | 0.01 | `prefix reads`
| 355.98 | 2,809,136.40 | 0.6% | 0.01 | `range reads`
| 455.77 | 2,194,104.53 | 0.3% | 0.01 | `point writes`
| 448.53 | 2,229,492.31 | 1.8% | 0.01 | `prefix writes`
| 248.34 | 4,026,737.54 | 1.4% | 0.02 | `range writes`
| 561.21 | 1,781,878.13 | 0.9% | 0.01 | `monotonic increasing point writes`
| 149,791.67 | 6,675.94 | 2.7% | 0.01 | `worst case for radix tree`
| 256.89 | 3,892,784.92 | 0.3% | 0.01 | `point reads`
| 272.90 | 3,664,395.04 | 0.2% | 0.01 | `prefix reads`
| 507.22 | 1,971,549.50 | 0.7% | 0.01 | `range reads`
| 452.66 | 2,209,181.91 | 0.5% | 0.01 | `point writes`
| 438.09 | 2,282,619.96 | 0.4% | 0.01 | `prefix writes`
| 253.33 | 3,947,420.36 | 2.5% | 0.02 | `range writes`
| 574.07 | 1,741,936.71 | 0.3% | 0.01 | `monotonic increasing point writes`
| 151,562.50 | 6,597.94 | 1.5% | 0.01 | `worst case for radix tree`
## Radix tree (this implementation)
| ns/op | op/s | err% | total | benchmark
|--------------------:|--------------------:|--------:|----------:|:----------
| 19.52 | 51,239,417.90 | 0.2% | 0.01 | `point reads`
| 56.74 | 17,623,200.20 | 1.0% | 0.01 | `prefix reads`
| 111.36 | 8,979,743.73 | 0.6% | 0.01 | `range reads`
| 28.63 | 34,931,089.16 | 0.2% | 0.01 | `point writes`
| 41.82 | 23,913,916.86 | 0.2% | 0.01 | `prefix writes`
| 48.75 | 20,512,820.51 | 0.8% | 0.01 | `range writes`
| 93.72 | 10,670,548.15 | 3.2% | 0.01 | `monotonic increasing point writes`
| 2,467,542.00 | 405.26 | 0.4% | 0.03 | `worst case for radix tree`
| 19.83 | 50,420,955.28 | 0.1% | 0.01 | `point reads`
| 55.95 | 17,872,542.40 | 0.5% | 0.01 | `prefix reads`
| 88.28 | 11,327,709.50 | 0.4% | 0.01 | `range reads`
| 29.15 | 34,309,531.64 | 0.5% | 0.01 | `point writes`
| 42.36 | 23,607,424.27 | 1.1% | 0.01 | `prefix writes`
| 50.00 | 20,000,000.00 | 0.0% | 0.01 | `range writes`
| 93.52 | 10,692,413.79 | 3.3% | 0.01 | `monotonic increasing point writes`
| 2,388,417.00 | 418.69 | 0.4% | 0.03 | `worst case for radix tree`
# "Real data" test