Compare commits
29 Commits
| Author | SHA1 | Date | |
|---|---|---|---|
| 5a132799a4 | |||
| 72469ebb6e | |||
| 6c79847a42 | |||
| 405a2ca161 | |||
| f93466316a | |||
| 5626cd09d9 | |||
| 41840220c3 | |||
| 7ff00e7846 | |||
| 6242f40d48 | |||
| 403d70a1d3 | |||
| 9763452713 | |||
| 73d0593fca | |||
| 23c2a3e1c6 | |||
| a64e792964 | |||
| 5e362d5330 | |||
| cc526cb6ba | |||
| 7e49888bec | |||
| e64ebabced | |||
| 1e34951a77 | |||
| baf64520d6 | |||
| 3499626127 | |||
| b7f9084694 | |||
| 4b82502946 | |||
| 68bbacb69a | |||
| 3078845673 | |||
| 43f6126cc4 | |||
| b911d87d55 | |||
| 0c65a82b78 | |||
| e024cb8291 |
@@ -361,7 +361,21 @@ void benchWorstCaseForRadixRangeRead() {
|
|||||||
void benchCreateAndDestroy() {
|
void benchCreateAndDestroy() {
|
||||||
ankerl::nanobench::Bench bench;
|
ankerl::nanobench::Bench bench;
|
||||||
|
|
||||||
bench.run("create and destroy", [&]() { ConflictSet cs{0}; });
|
bench.run("create and destroy", [&]() {
|
||||||
|
ConflictSet cs{0};
|
||||||
|
ConflictSet::WriteRange w;
|
||||||
|
uint8_t b[9];
|
||||||
|
b[8] = 0;
|
||||||
|
for (int64_t i = 0; i < 1000; i += 7) {
|
||||||
|
auto x = __builtin_bswap64(i);
|
||||||
|
memcpy(b, &x, 8);
|
||||||
|
w.begin.p = b;
|
||||||
|
w.begin.len = 8;
|
||||||
|
w.end.len = 0;
|
||||||
|
w.end.p = b;
|
||||||
|
cs.addWrites(&w, 1, 1);
|
||||||
|
}
|
||||||
|
});
|
||||||
}
|
}
|
||||||
|
|
||||||
int main(void) {
|
int main(void) {
|
||||||
|
|||||||
+622
-293
File diff suppressed because it is too large
Load Diff
@@ -24,15 +24,16 @@ Hardware for all benchmarks is an AMD Ryzen 9 7900 with (2x32GB) 5600MT/s CL28-3
|
|||||||
|
|
||||||
| ns/op | op/s | err% | ins/op | cyc/op | IPC | bra/op | miss% | total | benchmark
|
| ns/op | op/s | err% | ins/op | cyc/op | IPC | bra/op | miss% | total | benchmark
|
||||||
|--------------------:|--------------------:|--------:|----------------:|----------------:|-------:|---------------:|--------:|----------:|:----------
|
|--------------------:|--------------------:|--------:|----------------:|----------------:|-------:|---------------:|--------:|----------:|:----------
|
||||||
| 11.04 | 90,614,308.12 | 0.8% | 180.38 | 55.13 | 3.272 | 41.51 | 0.4% | 0.01 | `point reads`
|
| 10.80 | 92,600,541.52 | 0.6% | 180.38 | 54.49 | 3.310 | 41.51 | 0.4% | 0.01 | `point reads`
|
||||||
| 14.96 | 66,843,629.12 | 0.4% | 274.41 | 74.73 | 3.672 | 55.05 | 0.3% | 0.01 | `prefix reads`
|
| 15.00 | 66,687,691.68 | 0.4% | 278.44 | 76.44 | 3.642 | 55.56 | 0.3% | 0.01 | `prefix reads`
|
||||||
| 37.06 | 26,982,847.61 | 0.2% | 791.04 | 185.28 | 4.269 | 142.67 | 0.2% | 0.01 | `range reads`
|
| 36.81 | 27,163,394.61 | 0.4% | 795.06 | 187.91 | 4.231 | 142.67 | 0.2% | 0.01 | `range reads`
|
||||||
| 17.89 | 55,887,365.73 | 0.6% | 335.54 | 89.79 | 3.737 | 43.84 | 0.4% | 0.01 | `point writes`
|
| 18.14 | 55,137,674.01 | 1.2% | 338.19 | 92.86 | 3.642 | 42.81 | 0.4% | 0.01 | `point writes`
|
||||||
| 31.85 | 31,394,336.65 | 0.3% | 615.32 | 159.63 | 3.855 | 87.69 | 0.2% | 0.01 | `prefix writes`
|
| 33.19 | 30,127,119.71 | 0.1% | 681.03 | 170.05 | 4.005 | 98.68 | 0.2% | 0.01 | `prefix writes`
|
||||||
| 36.17 | 27,647,221.45 | 0.6% | 705.11 | 182.80 | 3.857 | 100.62 | 0.1% | 0.01 | `range writes`
|
| 37.37 | 26,759,432.70 | 1.9% | 779.70 | 195.45 | 3.989 | 114.21 | 0.0% | 0.01 | `range writes`
|
||||||
| 79.01 | 12,656,457.78 | 0.7% | 1,498.35 | 402.46 | 3.723 | 270.50 | 0.1% | 0.01 | `monotonic increasing point writes`
|
| 74.36 | 13,448,582.47 | 1.9% | 1,425.68 | 389.08 | 3.664 | 258.88 | 0.1% | 0.01 | `monotonic increasing point writes`
|
||||||
| 303,667.50 | 3,293.08 | 1.1% | 3,931,273.00 | 1,612,702.50 | 2.438 | 806,223.33 | 0.0% | 0.01 | `worst case for radix tree`
|
| 316,928.00 | 3,155.29 | 1.5% | 3,992,986.00 | 1,699,813.00 | 2.349 | 806,226.50 | 0.0% | 0.01 | `worst case for radix tree`
|
||||||
| 83.70 | 11,947,443.83 | 0.7% | 1,738.03 | 429.06 | 4.051 | 270.01 | 0.0% | 0.01 | `create and destroy`
|
| 75.26 | 13,286,517.16 | 0.5% | 1,590.01 | 386.67 | 4.112 | 258.00 | 0.0% | 0.01 | `create and destroy`
|
||||||
|
|
||||||
|
|
||||||
# "Real data" test
|
# "Real data" test
|
||||||
|
|
||||||
@@ -47,7 +48,7 @@ Check: 4.47891 seconds, 364.05 MB/s, Add: 4.55599 seconds, 123.058 MB/s, Gc rati
|
|||||||
## radix tree
|
## radix tree
|
||||||
|
|
||||||
```
|
```
|
||||||
Check: 0.958985 seconds, 1700.28 MB/s, Add: 1.35083 seconds, 415.044 MB/s, Gc ratio: 44.4768%, Peak idle memory: 2.33588e+06
|
Check: 0.910234 seconds, 1791.35 MB/s, Add: 1.25908 seconds, 445.287 MB/s, Gc ratio: 44.0415%
|
||||||
```
|
```
|
||||||
|
|
||||||
## hash table
|
## hash table
|
||||||
|
|||||||
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Some files were not shown because too many files have changed in this diff Show More
Reference in New Issue
Block a user