Simplify flow chart
This commit is contained in:
17
README.md
17
README.md
@@ -23,22 +23,15 @@ WeaselJSON is a high-performance, streaming JSON parser that uses callbacks inst
|
||||
|
||||
```mermaid
|
||||
flowchart TD
|
||||
A[Need to parse JSON?] --> B{Do you have memory constraints<br/>or do you want to parse partial data?}
|
||||
A[Need to parse JSON?] --> B{Do you want to parse<br/>partial JSON documents?}
|
||||
|
||||
B -->|No| C{Is performance critical<br/>and data fits in memory?}
|
||||
B -->|Yes| D{Can you control<br/>how the JSON is laid out?}
|
||||
B -->|Yes| C[WeaselJSON<br/>Streaming parser<br/>Constant memory usage]
|
||||
|
||||
C -->|No| E[SimdJSON DOM API<br/>Fast and easy to use]
|
||||
C -->|Yes| F{Are you OK with potential<br/>performance traps?}
|
||||
B -->|No| D{Is maximum performance<br/>critical?}
|
||||
|
||||
F -->|Yes| G[SimdJSON On-Demand<br/>Very fast<br/>Nice API<br/>Forward-only traversal]
|
||||
F -->|No| H[Consider weaseljson<br/>if you can deal with callbacks]
|
||||
D -->|No| E[SimdJSON DOM<br/>Easy to use<br/>Good performance]
|
||||
|
||||
D -->|No| I{Can you preprocess data<br/>or make multiple requests?}
|
||||
D -->|Yes| J[WeaselJSON<br/>Streaming performance<br/>Constant memory usage<br/>Harder to use]
|
||||
|
||||
I -->|No| K[Use SimdJSON DOM<br/>Deal with the tradeoffs]
|
||||
I -->|Yes| L[WeaselJSON with<br/>data preprocessing]
|
||||
D -->|Yes| F[SimdJSON On-Demand<br/>Fastest option<br/>Forward-only traversal]
|
||||
```
|
||||
|
||||
## When to Use What
|
||||
|
||||
Reference in New Issue
Block a user